Traditional Brokers
IBKR, Schwab, Alpaca, Tradier, Tastytrade, TradeStation, and E*TRADE integration.
Interactive Brokers (IBKR)
ID: ibkr | Markets: Equities, options, futures, forex | API: Official TWS/Gateway API
IBKR requires a running TWS or IB Gateway instance. The agent connects via socket to the gateway.
Connection parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
host | string | 127.0.0.1 | TWS/Gateway hostname. |
port | string | 4002 | Gateway port (4001=live, 4002=paper). |
client_id | string | 1 | Unique client ID for this connection. |
Charles Schwab
ID: schwab | Markets: Equities, options | API: Official OAuth2 API
Connection parameters
| Parameter | Type | Description |
|---|---|---|
app_key | string | OAuth2 application key. |
app_secret | string | OAuth2 application secret. |
callback_url | string | OAuth2 callback URL. Default: https://127.0.0.1:8182. |
Alpaca
ID: alpaca | Markets: US equities, options, crypto | API: REST API (API-first broker)
Connection parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
api_key | string | Required | Alpaca API key. |
api_secret | string | Required | Alpaca API secret. |
paper | string | "true" | "true" for paper, "false" for live. |
Tradier
ID: tradier | Markets: US equities, options | API: Official REST API
Connection parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
access_token | string | Required | Tradier access token. |
sandbox | string | "false" | "true" for sandbox environment. |
Tastytrade
ID: tastytrade | Markets: Equities, options, futures | API: Official API
Connection parameters
| Parameter | Type | Description |
|---|---|---|
username | string | Tastytrade username. |
password | string | Tastytrade password. |
TradeStation
ID: tradestation | Markets: Equities, options, futures | API: OAuth2 API
Connection parameters
| Parameter | Type | Description |
|---|---|---|
client_id | string | OAuth2 client ID. |
client_secret | string | OAuth2 client secret. |
refresh_token | string | OAuth2 refresh token. |
E*TRADE
ID: etrade | Markets: Equities, options | API: OAuth 1.0a (Morgan Stanley)
Connection parameters
| Parameter | Type | Description |
|---|---|---|
consumer_key | string | OAuth consumer key. |
consumer_secret | string | OAuth consumer secret. |
oauth_token | string | OAuth token. |
oauth_token_secret | string | OAuth token secret. |
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Software platform. Not financial advice.