Audit Trail
Every billing event is logged. Query your audit trail and run compliance checks.
Overview
System R maintains a complete audit trail of every billable event for each agent. Every deposit, tool call, and deduction is recorded with a timestamp, operation type, amount, and resulting balance.
Get audit trail
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
from_date | string | No | ISO date start (e.g. "2026-01-01"). |
to_date | string | No | ISO date end (e.g. "2026-12-31"). |
limit | int | No | Max entries (1 to 1000, default 200). |
Example
Response
Entry fields
| Field | Description |
|---|---|
timestamp | ISO timestamp of the event. |
action | Event type: deposit, consumption, withdrawal, credit. |
operation | Tool or operation name (null for deposits). |
amount | Dollar amount of the event. |
balance_after | Agent balance after this event. |
Compliance check
Runs a compliance analysis on the agent's audit trail. Returns any flags found.
Example
Response
If issues are detected:
Flag severities
| Severity | Meaning |
|---|---|
info | Informational observation. No action needed. |
warning | Unusual pattern detected. Review recommended. |
critical | Potential issue requiring immediate attention. |
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Software platform. Not financial advice.