Feedback
Submit platform feedback with ratings and categories.
Endpoint
Requires authentication.
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
rating | int | Yes | Rating from 1 (poor) to 5 (excellent). |
message | string | Yes | Feedback message (1 to 2000 characters). |
category | string | Yes | One of: tools, billing, performance, documentation, other. |
Response
Categories
| Category | What to report |
|---|---|
tools | Feedback about specific tools (accuracy, speed, parameters). |
billing | Feedback about pricing, deposits, or balance management. |
performance | Feedback about API response times or reliability. |
documentation | Feedback about docs, examples, or SDK. |
other | General platform feedback. |
SDK
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Software platform. Not financial advice.