All 55 Tools
All 55 tools organized by category with pricing.
System R exposes 55 tools via REST and MCP. Each tool is callable through:
- REST:
POST /v1/tools/callwith{"tool_name": "...", "arguments": {...}} - SDK:
client.call_tool("tool_name", key="value")or named convenience methods - MCP: Via MCP protocol over SSE transport
Every tool call deducts from your compute credit balance. Presale buyers receive a 20% discount on all prices listed below.
Summary
| Category | Count | Price Range | Description |
|---|---|---|---|
| Core | 4 | Free to $1.00 | Position sizing, risk validation, performance evaluation, pricing |
| Analysis | 18 | $0.004 to $0.008 | Drawdown, Monte Carlo, Kelly, variance killers, win/loss, what-if, regime, and more |
| Intelligence | 11 | $0.004 to $0.008 | Pattern detection, structural breaks, trend structure, indicators, greeks, IV surface |
| Planning | 4 | $0.004 to $0.008 | Options sizing, futures sizing, options plans, futures plans |
| Data | 3 | $0.003 to $0.004 | P&L calculation, expected value, compliance check |
| System | 5 | $0.002 to $0.005 | Equity curve, signal scoring, trade outcome, margin, scanner |
| Compound | 2 | $0.01 to $2.00 | Pre-trade gate, full system assessment |
| Journal | 1 | $0.003 | Record trade outcome |
| Memory and ML | 7 | $0.003 to $0.008 | Store/search memory, biases, fingerprint, trajectory, anomalies, clustering |
Total: 55 tools
Complete pricing table
| Tool | Category | Cost |
|---|---|---|
calculate_position_size | Core | $0.003 |
check_trade_risk | Core | $0.004 |
evaluate_performance | Core | $0.10 / $0.50 / $1.00 |
get_pricing | Core | Free |
analyze_drawdown | Analysis | $0.005 |
run_monte_carlo | Analysis | $0.008 |
calculate_kelly | Analysis | $0.004 |
find_variance_killers | Analysis | $0.006 |
analyze_win_loss | Analysis | $0.004 |
run_what_if | Analysis | $0.008 |
detect_regime | Analysis | $0.006 |
analyze_confidence | Analysis | $0.005 |
analyze_consistency | Analysis | $0.005 |
analyze_correlation | Analysis | $0.005 |
analyze_distribution | Analysis | $0.005 |
analyze_recovery | Analysis | $0.005 |
analyze_risk_adjusted | Analysis | $0.005 |
segment_trades | Analysis | $0.005 |
analyze_execution_quality | Analysis | $0.005 |
detect_peak_valley | Analysis | $0.005 |
calculate_rolling_g | Analysis | $0.005 |
calculate_system_r_score | Analysis | $0.005 |
detect_patterns | Intelligence | $0.008 |
detect_structural_break | Intelligence | $0.006 |
analyze_trend_structure | Intelligence | $0.006 |
calculate_indicators | Intelligence | $0.004 |
analyze_price_structure | Intelligence | $0.006 |
analyze_correlations | Intelligence | $0.008 |
analyze_liquidity | Intelligence | $0.004 |
analyze_greeks | Intelligence | $0.006 |
analyze_iv_surface | Intelligence | $0.008 |
analyze_futures_curve | Intelligence | $0.006 |
analyze_options_flow | Intelligence | $0.006 |
size_options_position | Planning | $0.004 |
size_futures_position | Planning | $0.004 |
build_options_plan | Planning | $0.008 |
build_futures_plan | Planning | $0.008 |
calculate_pnl | Data | $0.003 |
calculate_expected_value | Data | $0.004 |
check_compliance | Data | $0.004 |
calculate_equity_curve | System | $0.004 |
score_signal | System | $0.003 |
analyze_trade_outcome | System | $0.003 |
calculate_margin | System | $0.002 |
evaluate_scanner | System | $0.005 |
pre_trade_gate | Compound | $0.01 |
assess_trading_system | Compound | $2.00 |
record_trade_journal | Journal | $0.003 |
store_memory | Memory/ML | $0.003 |
search_memory | Memory/ML | $0.003 |
get_trading_biases | Memory/ML | $0.005 |
get_behavioral_fingerprint | Memory/ML | $0.005 |
predict_trajectory | Memory/ML | $0.008 |
detect_anomalies | Memory/ML | $0.006 |
cluster_trades | Memory/ML | $0.006 |
Calling tools
Via SDK
Via REST
List available tools
Returns all 55 tools with descriptions, pricing, and input schemas. No authentication required.
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Software platform. Not financial advice.