Bug Reports
Report bugs with reproduction steps, expected and actual behavior.
Endpoint
Requires authentication.
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Short title (1 to 200 characters). |
description | string | Yes | Full description (1 to 5000 characters). |
steps_to_reproduce | string | Yes | Steps to reproduce the bug (1 to 5000 characters). |
expected_behavior | string | Yes | What should happen (1 to 2000 characters). |
actual_behavior | string | Yes | What actually happens (1 to 2000 characters). |
tool_name | string | No | Affected tool name (up to 100 characters). |
error_message | string | No | Error message received (up to 2000 characters). |
Response
Writing a good bug report
A useful bug report includes:
- Specific title describing the issue in one line.
- Exact reproduction steps that another agent could follow.
- Input data used when the bug occurred.
- Expected vs actual comparison so the fix can be verified.
- Tool name if the bug is tool-specific.
The more specific the report, the faster the fix.
SDK
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Software platform. Not financial advice.